<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budgeting</title>
	<atom:link href="http://mamaarcher.com/2007/03/12/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mamaarcher.com/2007/03/12/budgeting/</link>
	<description>a reformed mama raising many arrows</description>
	<lastBuildDate>Sun, 14 Aug 2011 19:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tAnYeTTa</title>
		<link>http://mamaarcher.com/2007/03/12/budgeting/comment-page-1/#comment-44</link>
		<dc:creator>tAnYeTTa</dc:creator>
		<pubDate>Thu, 15 Mar 2007 04:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://mamaarcher.com/?p=18#comment-44</guid>
		<description>the link to the dave ramseys 7 baby steps isn&#039;t working.  please when you get a chance, email it to me.  thank you again.  i love your blog so glad i found it.  i think i found you thru 5 minutes for mom.  :)</description>
		<content:encoded><![CDATA[<p>the link to the dave ramseys 7 baby steps isn&#8217;t working.  please when you get a chance, email it to me.  thank you again.  i love your blog so glad i found it.  i think i found you thru 5 minutes for mom.  <img src='http://mamaarcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine aka MamaArcher</title>
		<link>http://mamaarcher.com/2007/03/12/budgeting/comment-page-1/#comment-35</link>
		<dc:creator>Kristine aka MamaArcher</dc:creator>
		<pubDate>Mon, 12 Mar 2007 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://mamaarcher.com/?p=18#comment-35</guid>
		<description>It can be a bit overwhelming.  I am a little bit of a nerd when it comes to these, I like to just play around with them.  If you want what is in Dave Ramsey&#039;s program I would recommend looking at the one in the left hand side in red lettering.  It says Adam from from the TMMO site. It looks just like the one in his book.  You might have to print it out and just make changes with your pencil, I did that several times.  I ended up just making something on our computer for our budget after doing several paper budgets.&lt;br/&gt;&lt;br/&gt;If you are looking for the debt snowball, to pay off debt, I really like the one labeled Mr. Peanuts Debt Snowball.&lt;br/&gt;&lt;br/&gt;That website also has links for tracking investments and the like but I have not really even looked at those.</description>
		<content:encoded><![CDATA[<p>It can be a bit overwhelming.  I am a little bit of a nerd when it comes to these, I like to just play around with them.  If you want what is in Dave Ramsey&#8217;s program I would recommend looking at the one in the left hand side in red lettering.  It says Adam from from the TMMO site. It looks just like the one in his book.  You might have to print it out and just make changes with your pencil, I did that several times.  I ended up just making something on our computer for our budget after doing several paper budgets.</p>
<p>If you are looking for the debt snowball, to pay off debt, I really like the one labeled Mr. Peanuts Debt Snowball.</p>
<p>That website also has links for tracking investments and the like but I have not really even looked at those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://mamaarcher.com/2007/03/12/budgeting/comment-page-1/#comment-34</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://mamaarcher.com/?p=18#comment-34</guid>
		<description>Hi!  The link to the spreadsheets is a little overwhelming to me.  (I&#039;m not very techie.)  How are they used?  And if I was only going to look at one, which one would be good?  I already have a budget, just wondering if these are easy tools for tracking it.&lt;br/&gt;&lt;br/&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!  The link to the spreadsheets is a little overwhelming to me.  (I&#8217;m not very techie.)  How are they used?  And if I was only going to look at one, which one would be good?  I already have a budget, just wondering if these are easy tools for tracking it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

